ST*Rfish home
Link to STARfish homepage  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 21kB)
 

Inshore species 1

New Zealand fish catches and quotas (tonnes).

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Blue Cod John Dory Kahawai
  Catch Quota Catch Quota Catch
1931 959   70   1
1932 915   59   2
1933 1906   58   0
1934 2413   42   4
1935 1603   92   1
1936 1392   110   0
1937 1573   84   5
1938 1158   81   6
1939 1427   46   8
1940 1194   4   13
1941 943   11   24
1942 758   13   27
1943 968   21   74
1944 969   24   110
1945 973   19   118
1946 1069   35   106
1947 1692   50   59
1948 1670   43   62
1949 1513   103   27
1950 1661   81   38
Blue Cod John Dory Kahawai
  Catch Quota Catch Quota Catch
1951 1506   45   26
1952 1594     88   32
1953 1301   233   19
1954 1199   256   22
1955 1985   237   31
1956 1998   235   27
1957 1899   167   45
1958 1568   226   58
1959 1777   270   47
1960 1780   292   51
1961 1565   274   52
1962 1332   274   77
1963 1376   255   82
1964 1221   227   87
1965 1172   244   102
1966 885   296   254
1967 1069   304   202
1968 984   312   302
1969 759   304   236
1970 1022   419   294
Blue Cod John Dory Kahawai
  Catch Quota Catch Quota Catch
1971 644     413   572
1972 459   369   394
1973 546   388   586
1974 696   471   812
1975 356   374   345
1976 524   551   729
1977 383   531   1461
1978 378   547   2228
1979 437   647   3072
1980 536   741   3265
1981 696   835   3085
1982 539   767   3236
1983 1070   780   4772
1984 1375   826   4266
1985 1546   766   4623
1986 1409   735   4416
1986/87 1422 2130 638 860 7525
1987/88 1420 2400 758 994 9610
1988/89 1298 2501 684 1037 7431
1989/90 1527 2666 701 1094 8466
1990/91 1752 2677 730 1102 5687
Blue Cod John Dory Kahawai
  Catch Quota Catch Quota Catch
1991/92 1480 2722     837 1101 5104
1992/93 1777 2724   853 1105 6639
1993/94 1852 2689   865 1106 5164
1994/95 2089 2689   894 1107 4479
1995/96 2234 2665   877 1107 4502
1996/97 2029 2665   864 1107 4158
1997/98 2130 2665   810 1107 2622
1998/99 2778 2665   893 1107 4441
1999/00 2151 2665   845 1107 3916
2000/01 2303 2665   817 1107 3609
2001/02 2302 2665   820 1107 2569
2002/03 2440 2681   790 1107 2965
2003/04 2487 2681   831 1107 2740
* Includes catch taken by vessels under charter to NZ companies

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
  Next