ST*Rfish home
Link to STARfish homepage  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch InfoDownload this table To download the table below (MS Excel V5 format, 16kB)
 

Shellfish: minor species

New Zealand catches (tonnes), 1973-2002.

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

  Cockle Pipi Tuatua Octopus Kina (Total)
1973           336
1974 28 154 43 11 165 401
1975 1 85 52 11 83 232
1976 7 49 62 10 149 277
1977 11 88 79 13 131 322
1978 16 67 59 23 209 374
1979 51 107 113 28 125 424
1980 102 56 111 46 152 467
1981 65 31 63 20 76 255
1982 42 9 143 19 138 351
1982/83 64 43 135 103 280 625
1983/84 209 97 130 135 325 896
1984/85 191 42 166 170 329 898
1985/86 267 75 141 130 315 928
1986/87 128 196 90 250 314 1244
1987/88 136 111 63 152 413 1117
1988/89 260 159 34 131 797 1695
1989/90 451 217 61 159 569 1861
1990/91 502 326 79 209 666 1782
1991/92 641 184 94 236 801 1956
1992/93 498 258 181 201 749 1887
1993/94 765 172 202 178 800 2117
1994/95 843 135 60 181 608 1827
1995/96 837 146 63 233 690 1969
1996/97 799 122 73 164 785 1943
1997/98 777 111 64 140 640 1732
1998/99 1411 127 76 165 666 2445
1999/00 1810 153 45 126 695 2837
2000/01 1865 178 9 134 633 2819
2001/02 1546 185 12 102 581 2426
2002/03 1580 191 21 98 611 2501
2003/04 1533 266 7 103 548 2457

 

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next