ST*Rfish home
ST*Rfish home  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 28kB)
 

School shark (page 1 of 4) 1983-85 1986-90 1991-95 1996-2001

New Zealand catches (tonnes), by region and month, 1983-2001.

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

  Northern
North I.
(OMA 1)
Southwest
North I.
(QMA 8)
East Coast
North I.
(QMA 2)
West Coast
South I.
(QMA 7)
East Coast
South I.
(QMA 3)
Southern Coast
South I.
(QMA 5)
Jan-83 99 43 17 62 192 63
Feb-83 106 97 11 67 154 68
Mar-83 105 37 24 57 82 18
Apr-83 64 50.5 22 42 57 36.5
May-83 61.5 28.5 18 68.5 29 11
Jun-83 58 44.5 29 84.5 28 78.5
Jul-83 58 26.5 13.5 29.5 10.5 42
Aug-83 79.5 42.5 11.5 32.5 12.5 27
Sep-83 70 7 9.5 9.5 11.5 23.5
Oct-83 95 49 22 13 19 40.5
Nov-83 136 68.5 23 43.5 82 24.5
Dec-83 104.5 59 18.5 62 151 40.5
Jan-84 146.5 36.5 26.5 82 173 58
Feb-84 110 102.5 22 93.5 114 130
Mar-84 128.5 74.5 26 93.5 99 90.5
Apr-84 83 53 26 82 69 97
May-84 65 58 34 57 61.5 112
Jun-84 69 75.5 38 72.5 46.5 72.5
Jul-84 58 32.5 25 51 29.5 63
Aug-84 45 62.3 17 56.2 6.5 61.5
Sep-84 58 38.3 16.5 26.2 7.5 3
Oct-84 74.5 68.5 17 38.5 34 6
Nov-84 122 68 33.5 64 136 35.5
Dec-84 130 70.3 53 19.8 110 158.3
  Northern
North I.
(OMA 1)
Southwest
North I.
(QMA 8)
East Coast
North I.
(QMA 2)
West Coast
South I.
(QMA 7)
East Coast
South I.
(QMA 3)
Southern Coast
South I.
(QMA 5)
Jan-85 126.5 41.7 20.6 52.1 132.9 123.4
Feb-85 72.3 35.2 122 54.4 118.3 182.4
Mar-85 42.8 73.4 11.6 103.1 51.5 156.2
Apr-85 35.6 54.9 22.3 157.1 59.8 104.8
May-85 64.3 39.1 27.2 107.2 52.8 71.2
Jun-85 42.1 46.1 16 52.4 38.9 63.1
Jul-85 34.1 23.8 4.9 18.6 8.8 68.2
Aug-85 44.3 112.6 10.2 35 4.7 23.3
Sep-85 51.9 118.9 9.7 21.9 12.8 4.5
Oct-85 82.4 51.4 13.5 36.4 31.7 22.7
Nov-85 91.2 77 16.5 65.8 102.9 24.8
Dec-85 108.4 96.2 18.6 49.5 117 76.4

 

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next