ST*Rfish home
ST*Rfish home  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 18kB)
 

Shark

New Zealand catches and quotas (tonnes).

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

  Elephant Fish Rig School Shark
  Catch Quota Catch Quota Catch Quota
1931     28      
1932     30      
1933     29      
1934     33      
1935     31      
1936 116   81      
1937 184   75      
1938 201   56      
1939 193   33      
1940 259   78      
1941 222   56      
1942 171   93      
1943 220   102      
1944 270   90      
1945 217   105   68  
1946 235   114   104  
1947 188   179   57  
1948 230   178   75  
1949 310   208   124  
1950 550   288   147  
  Elephant Fish Rig School Shark
  Catch Quota Catch Quota Catch Quota
1951 602   331   157  
1952 459   372   179  
1953 530   332   142  
1954 853   307   185  
1955 802   315   180  
1956 980   307   164  
1957 1069   379   301  
1958 1238   418   323  
1959 1148   444   304  
1960 1163   516   308  
1961 983   560   362  
1962 1156   658   354  
1963 1095   570   380  
1964 1235   650   342  
1965 1111   723   359  
1966 1112   850   316  
1967 934   737   376  
1968 862   677   360  
1969 934   690   390  
1970 1128   930   450  
  Elephant Fish Rig School Shark
  Catch Quota Catch Quota Catch Quota
1971 1401   1120   597  
1972 1019   1011   335  
1973 957   No data   400  
1974 848   2040   459  
1975 602   1841   518  
1976 705   2610   914  
1977 704   3281   1231  
1978 596   3300   161  
1979 719   2701   481  
1980 906   3000   1788  
1981 690   3006   2716  
1982 661   3425   2965  
1983 813   3826   3918  
1983/84 765   3562   4776  
1984/85 704   3222   4501  
1985/86 681   2906   3717  
1986/87 584 470 1091 1420 1946 2590
1987/88 610 470 1395 1569 2367 2729
1988/89 543 619 1513 1664 2309 2886
1989/90 510 623 1514 1727 2377 2996
1990/91 553 636 1467 1737 2215 3050
  Elephant Fish Rig School Shark
  Catch Quota Catch Quota Catch Quota
1991/92 597 636 1770 2070 2508 3086
1992/93 606 638 1650 2072 2839 3089
1993/94 568 639 1619 2097 2603 3093
1994/95 684 639 1769 2098 2583 3105
1995/96 862 715 1848 2098 3387 3107
1996/97 912 715 1888 2098 3153 3107
1997/98 1082 715 1750 1888 2923 3107
1998/99 1387 715 1813 1888 4304 3107
1999/00 1150 715 1865 1888 3497 3107
2000/01 1203 1040 1607 2034 3186 3120
2001/02 1054 1069 1403 2034 2911 3120
2002/03 1124 1194 1449 2034 3151 3120
2003/04 1137 1194 1409 2034 3111 3121

 

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next