ST*Rfish home
ST*Rfish home  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 24kB)
 

Orange Roughy

New Zealand catches and quotas (tonnes), by region, 1972-2003.

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

  Total Chatham (3B) Challenger (7A)
  Catch Quota Catch Quota Catch Quota
1972 1000          
1973 1200          
1974 1400          
1975 800          
1976 2300          
1977 3500          
1978 ?          
1979 11800   11800      
1980 31133   31100   33  
1981/82 33002 23000 28200 23000 4248  
1982/83 48207 23000 32605 23000 11839  
1983/84 49465 34950 32535 30000 9527 4950
1984/85 43273 34950 29340 30000 5117 4950
1985/86 47605 45931 30075 29865 7753 6190
1986/87 52332 58875 30689 38065 11492 10000
1987/88 47539 60875 24214 38065 12181 12000
1988/89 54315 62284 32785 38300 10241 12000
1989/90 48312 47537 31669 32787 4309 2500
1990/91 34762 37937 21521 23787 1357 1900
1991/92 37013 38117 23269 23787 1911 1900
1992/93 32375 35730 20048 21300 2087 1900
1993/94 29582 35431 16960 21300 1732 1900
1994/95 22704 27458 11891 14000 1636 1900
1995/96 20706 21320 12501 12700 1669 1900
1996/97 16645 21320 9278 12700 1308 1900
1997/98 16664 21320 9670 12700 1502 1900
1998/99 22891 20355 9500 12700 1245 1425
1999/00 19546 20355 8493 12700 618 1425
2000/01 12347 15641 9274 12700 0 1
2001/02 14379 15921 11324 12700 0 1
2002/03 14670 15221 12330 12700 4 1
  East Coast (2A, 2B, 3A) SW Coast (7B) Wgtn-Cape Runaway (1)
  Catch Quota Catch Quota Catch Quota
1972            
1973            
1974            
1975            
1976            
1977            
1978            
1979            
1980            
1981/82 554          
1982/83 3763       0.1  
1983/84 7401   2   0.1  
1984/85 8438   282   96  
1985/86 8012 8318 1763 1558 2  
1986/87 8705 9242 1446 1558 0.1 10
1987/88 9731 9242 1413 1558 0 10
1988/89 9520 10266 1750 1708 19 10
1989/90 10537 10352 1711 1708 86 190
1990/91 10001 10352 1683 1708 200 190
1991/92 10117 10532 1604 1708 112 190
1992/93 9052 10632 1139 1708 49 190
1993/94 10000 10333 701 1708 189 190
1994/95 8642 9660 290 1708 245 190
1995/96 5125 5100 446 430 965 1190
1996/97 4613 5100 425 430 1021 1190
1997/98 4651 5100 330 430 511 1190
1998/99 4195 5100 414 430 854 1190
1999/00 4073 5100 282 430 872 1190
2000/01 2054 1700 161 430 858 800
2001/02 1667 1700 95 110 1294 1400
2002/03 1122 1000 90 110 1123 1400
2003/04 1056 1000 119 110 986 1400


Commercial catches of Orange Roughy by area

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next