ST*Rfish home
ST*Rfish home  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 19kB)
 

Minor inshore species

New Zealand fish catches (tonnes).

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

  Yellowtail
Kingfish
Conger
eel
Trumpeter Pilchard Butterfish
1931 9.6     4.6 4
1932 5     4.2 7.4
1933 3.2     1.6 6.1
1934 1.1       14.3
1935         9.2
1936     20   76.4
1937 5.9   41   67.2
1938 12.1 5.7 30   51.1
1939 14.9 4.8 37 9.8 58.3
1940 84.8 4.9 17 93 63.3
1941 148.6 0.1 11 167.9 63.2
1942 95.4 5 5 418 53
1943 33.8 8 5 288.5 72.2
1944 29.6 6.5 11 217.5 74.3
1945 37.4 7.1 11 74.1 74.3
1946 16.8 8.8 16 60.8 97.5
1947 15 10.1 13 4.9 96.3
1948 11.6 8.6 19 45.5 79.9
1949 23 8 6 11.3 57.4
1950 28.7 6.3 6   63.5
  Yellowtail
Kingfish
Conger
eel
Trumpeter Pilchard Butterfish
1951 24.7 2.8 11   58.7
1952 40.2 1.7 11 9 66.4
1953 43 1.2 5   74.6
1954 45.3 0.6 5   78.4
1955 42.2 2.8 6 0 66.5
1956 18.9 0.6 5 4.2 86.7
1957 27.5 0.7 5 2.4 62.9
1958 16.5 4.2 3 8.3 74.1
1959 30.5 0.6 3 6.5 100.6
1960 80.4 0.8 3 8 77.8
1961 25.7 3.1 3 16.7 93.7
1962 31.9 3.9 4 1.8 111.3
1963 31.9 3.3 3 0.2 85.6
1964 24.8 1.5 3 0.7 102
1965 39.3 1.8 4 3.2 100
1966 110.4 1.1 5 3.2 102.4
1967   1.4 7 8.8 94
1968   2.6 5 10.1 89.9
1969   2.4 5 14.7 79.9
1970   3.4 7 82.6 85
  Yellowtail
Kingfish
Conger
eel
Trumpeter Pilchard Butterfish
1971   6.1 10 1.4 77.9
1972   2.3 4 7.8 49.9
1973 251 3 5 70 71
1974 167 5 5 19 58
1975 137 6 4   47
1976 192 4 3 6 80
1977 204 12 3 20 71
1978 395 12 6   99
1979 375 10 17   82
1980 294 20 10   89
1981 290 29 12   101
1982 326 24 37   109
1983 417 17.5 8 0.5 110
1984 447 33.9 21 1.6 159
1985 344 37 22 49 127
1986 380 37 11 29 108
1987 356 92 16 70 193
1988 373 67 8 6 160
1989 460 51 9 1 168
1990 428 68 14 2 108
  Yellowtail
Kingfish
Conger
eel
Trumpeter Pilchard Butterfish
1991 448 82 44 56 105
1992 512 165 66 179 118
1993 551 113 56 259 116
1994 288 118 78 304 163
1995 302 124 123 149 144
1996 380 114 162 416 140
1997 427 86 135 450 146
1998 294 84 74 733 105
1999 314 101 52 875 144
2000 210 76 21 1010 126
2001 309 112 25 1490 144
2002 235 81 26 720 122
2003 242 146 33 675 128
2004 159 156 44 1320 122

 

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next