ST*Rfish home
ST*Rfish home  
ST*Rfish Resources
Economics
Economics Teachers' Notes
Economics Student Activities
Economics Fact Sheets
Social Studies
Social Studies Teachers' Notes
Social Studies Student Activities
Social Studies Fact Sheets
Science
Science Teachers' Notes
Science Student Activities
Science Fact Sheets
Geography
Geography Teachers' Notes
Geography Student Activities
Geography Fact Sheets
Resources
Fish Catch Info
Winking Fish

Catch Info Download this table To download the table below (MS Excel V5 format, 18kB)
 

Hauraki Gulf Snapper

Catch (tonnes), danish seine, by month, 1960-2003.

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1960 45 69 36 36 48 42 96 93 63 164 145 53
1961 40 44 52 19 22 34 49 59 55 153 136 79
1962 96 103 53 51 44 46 66 75 69 139 129 89
1963 62 45 45 52 50 39 51 86 77 173 134 108
1964 53 74 44 37 42 31 27 27 41 60 105 104
1965 58 39 46 47 37 26 26 32 47 62 109 114
1966 63 72 41 57 55 59 46 64 67 150 154 124
1967 74 79 43 49 62 72 63 47 49 129 118 85
1968 123 63 54 31 42 55 66 213 156 224 332 301
1969 370 132 126 89 110 88 96 74 261 292 472 258
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1970 236 224 218 188 136 107 92 114 145 406 1080 514
1971 429 243 177 133 108 148 146 230 313 495 1011 639
1972 374 408 154 120 102 67 96 80 165 226 785 547
1973 580 254 173 108 125 58 93 101 168 433 609 494
1974*                        
1975 14 36 55 56 34 31 35 32 48 47 24 17
1976 30 42 54 72 58 38 30 40 39 52 35 42
1977 84 91 134 116 68 54 48 74 64 68 95 80
1978 105 124 179 224 124 63 57 56 70 122 142 77
1979 74 108 142 141 76 60 42 46 36 62 55 35
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1980 45 46 64 75 30 26 23 18 26 39 46 40
1981 43 42 62 62 53 29 28 22 23 45 47 41
1982 40 49 64 60 42 29 17 32 34 48 59 44
1983 48 14 63 36 25 10 14 9 21 140 107 172
1984 37 24 52 140 86 9 15 5 21 100 212 215
1985 63 36 70 93 38 21 6 5 10 43 64 73
1986 94 39 65 114 46 16 7 5 27 17 84 52
1987 14 27 33 45 63 9 6 4 22 44 145 85
1988 13 1 32 42 14 9 5 11 18 14 21 30
1989 61 21 21 10 12 0 * * * 19 29 41
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1990 11 18 30 35 34 33 16 4 21 67 91 130
1991 98 55 43 67 22 16 17 3 18 39 97 108
1992 123 120 68 107 30 27 12 40 22 36 50 64
1993 64 74 47 77 53 19 10 9 6 26 57 72
1994 92 66 75 54 37 12 3 5 23 51 55 73
1995 54 50 65 46 44 19 14 5 4 10 26 29
1996 27 16 41 29 17 2 1 4 4 14 37 76
1997 75 38 30 40 10 14 7 1 4 17 49 48
1998 50 29 27 44 13 19 4 2 6 4 29 33
1999 27 21 47 20 22 24 5 2 9 25 25 16
2000 27 17 18 17 10 4 3 7 14 36 40 51
2001 26 16 18 16 11 5 3 6 15 36 39 52
2002 28 18 20 18 15 8 5 4 16 38 42 55
2003 33 26 22 30 11 1 2 3 6 27 26 41
2004 53 9 24 10 3 1 7 6 17 30 12 27
* Data not complete and being compiled

Inshore 1 | Inshore 2 | Hauraki Gulf Snapper | Minor inshore
Flatfish | Scallop | Paua | Shellfish minor
Shark | Shark by region & month | Orange Roughy by region
Deepwater species | Middle depth | Rock Lobster

Top of page top
Back Next